UV 254 nm. (mWsec/cm2) required for a 90% killing of various microorganisms |
BACTERIA | DOSE(mWsec/cm2) |
Agrobacterium Tumefaciens | 4200 |
Bacillus Anthracis | 4500 |
Bacillus Megaterium (Spores) | 1300 / 3,750 (9070) |
Bacillus Subtllis (Spores) | 5800 / 7100 (12000) |
Bacillus Paratyphosus | 3200 |
Bacillus Enteritidis | 4000 |
Corynebacterium Diphtheriae | 3750 |
Clostridium Tetani | 4900 |
Clostridium Botullnum | 12000 |
Dysentery Bacilli | 2200 (1000) |
Eberthella Typhosa | 2140 |
Escherichia Coll in air | 3000 |
Escherichia coll in water | 5400 |
Leptospira SPP (infectious Jaundice) | 3000 |
Legionella Pneumophila | 2040 / 900 |
Legionella Bozemanii | 1800 |
Legionella Dumoffli | 3000 |
Legionella Gormanii | 2500 |
Legionella Micdadel | 1500 |
Legionella Longbeachae | 1500 |
Listeria Monocytogenes | 3400 |
Micrococcus Candidus | 6050 |
Micrococcus Spaheroides | 10000 |
Micrococuss
Lysodeiktus (M. Lutens, Phosphate, Buffer) |
23000 |
Micrococcus Radiodurans | 20500 |
Micrococcus Piltoniensis | 8100 |
Mycobacterium Tuberculosis | 6200 |
Neisseria Catarrhalis | 4400 |
Phytomonas Tumefaciens | 4400 |
Proteus Vulgaris | 3000 |
Pseudomonas Aeruginosa | 5500 |
Pseudomonas Fluorescens | 3500 |
Salmonella Enteritidis | 7600 |
Salmonella Paratyphi (Enteric Fever) |
6100 |
Salmonella Typhimurium | 8000 |
Salmonella Typhosa (Typhoid Fever) |
6000 |
Sarcina Lutea | 19700 |
Serratia Marcescens | 2420 |
Shigella Dysenteriae (Dysentery) | 4200 |
Shigella Paradysenteriae | 1680 |
Shigella Flexneri (Dysentery) | 1700 |
Shigella Sonnel | 2100 |
Spirillium Rubsum | 4400 |
Staphylococcus Albus | 18400 |
Staphylococcus Aureus | 2600 |
Streptococcus Haemolyticus (A) | 6700 |
Streptococcus Haemolyticus (D) | 9500 |
Streptococcus Lactis | 6150 |
Steptococcus Viridans | 2000 |
Streptococcus Pyrogenes | 2160 |
Sreptococcus Salivarius | 2000 |
Streptococcus Faecalls | 4500 |
Tuberculose Bacillus | 10000 |
Vibrio Comma | 3100 |
Vibrio Choierae | 6500 |
VIRUSES | DOSE(mWsec/cm2) |
Adenovirus 3 | 1500 |
Bacteriophage (E. Coli Virus) | 3000 |
Coxsackie Virus A9 | 1200 |
Coxsackie Virus B1 | 3000 |
Echovirus 1 | 11000 |
Echovirus 11 | 12000 |
Hepatitis B Virus | 11000 |
Virus Hepatitis infeccioso | 5800 / 8000 |
Influenza | 3400 |
Poliovirus 1 | 11000 / 7000 |
Poliovirus 2 | 12000 |
Poliovirus 3 | 10000 |
Rotavirus SA 11 | 7800 |
Tobacco Mosaic | 240000 |
MOULD SPORES | DOSE(mWsec/cm2) |
Aspergillus Niger (bread) | 100000 |
Aspergillus Amstelodami (meat) | 70000 |
Aspergillus Niger | 132000 |
Aspergillus Flavus | 60000 |
Aspergillus Glaucus | 11000 |
Cladosporium
Herbarum (Cold Stores) |
30000 - 70000 |
Fungi from manure, soll, etc | 120000 |
Mucor Mucedo (meat, fat, bread, cheese) |
50000 / 70000 |
Mucor Racemousus A/B | 3400 |
Mucor Ramosissimus | 17000 |
Oospara Lactis | 5000 |
Pennicillium Digitatum | 44000 |
Penicillium Expansum | 13000 |
Penicillium Chrysogenum | 30000 - 50000 |
Penicillum Roqueforti | 13000 |
Rhizopus Nigricans | 100000 |
Scopulariopsis Brevicaulis (cheese) | 5000 |
YEASTS | DOSE(mWsec/cm2) |
Bakers | 3900 |
Brewers | 10000 |
Common yeast cake | 6000 |
Gunger yeast | 18950 |
Pichia | 34560 |
Saccharomyces Ellipsoideus | 6000 |
Saccharomyces SP | 8000 |
Saccharomyces Cerevisiae | 6000 |
Saccharomyces Turbidans | 9000 |
Saccharomyces Cake | 8500 |
Saccharomyces Willianus | 34000 |
Torula Sphaerica (milk and cream) |
2300 |
ALGAE | DOSE(mWsec/cm2) |
Blue - Green | 300000 - 600000 |
Chiorella Vulgaris (algae) | 14000 |
Nematode Eggs | 51000 |
Paramecium | 110000 |
Protozoa | 60000 - 100000 |
FISH DISEASES | DOSE(mWsec/cm2) |
Fungl (typical) | 24000 |
Ichtyophthirius (white spot) | 40000 |
Infectious
Pancreatic Necrosis (IPN) |
60000 |
Saprolegnia (Fungal Disease) |
13000 |
Viral Hemorrhagic
Spticaemia (VHS) |
24000 |
[Home] [Products and Applications]
[Customers] [Functioning] [Advantages]
[Contacting REX]
Copyright Rex Ibérica, S.A. 1998.